Price List-Winter Rates
18 Holes | Play & Ride | Walk |
Monday through Sunday | 20.00 | 10.00 |
9 Holes | Play & Ride | Walk |
Monday through Sunday | 10.00 | 5.00 |
Carts | ||
Member Carts | 10.00/5.00 |
2023 Memberships | |
Single | 1150.00 |
Single (If Paid in Full by February 1st) | 1050.00 |
Family | 1925.00 |
Family (If Paid in Full by February 1st) | 1775.00 |
Non-Resident | 925.00 |
Student (13-22 yrs) *Must be a full time student college ID required* | 150.00 |
Single not in college or high school (18 – 22 yrs) | 500.00 |
GHIN Handicap Fee | 35.00 |
