Price List - 2026 Golfing Rates
Effective May 1st
*ALL RATES ARE PER PERSON* Rates are subject to change at any time
When paying cash customers recieve a $1.00 discount per golfing rate below
Monday - Thursday
May - October
| 18 Holes with a Cart | $38.00 |
| 18 Holes with a Cart after 12:30pm | $31.00 |
| 9 Holes with a Cart | $25.00 |
| 18 Holes Walking | $31.00 |
| 9 Holes Walking | $18.00 |
*Senior Days Monday- Wednesday Riding 18 Holes $31.00
Senior Riding 9 Holes $21.00
Fridays, Saturday - Sunday & Holidays
| 18 Holes with a Cart | $49.00 |
| 18 Holes with a Cart 12:00-3:00pm | $41.00 |
| 18 Holes with a Cart after 3:00pm | $31.00 |
| 9 Holes with Cart | $36.00 |
| 9 Holes with Cart after 12:00pm | $31.00 |
| 9 Holes with Cart after 3:00pm | $26.00 |
| 18 Holes Walking | $39.00 |
| 18 Holes Walking after 12:00pm | $31.00 |
| 9 Holes Walking | $26.00 |
Member Riding Fees
| Riding 18 Holes | $19.00 |
| Riding 9 Holes | $11.00 |
| Member Cart Card | $150.00 |
