Price List - Summer Rates
May 1st - September 15th
*ALL RATES ARE PER PERSON*
18 Holes | Play & Ride | Walk |
Weekdays | 35.00 | 23.00 |
Weekdays After 12:30pm | 25.00 | - |
Weekends/Holidays | 43.00 | 33.00 |
Weekend/Holidays 12-3pm | 35.00 | 27.00 |
Weekend/Holidays After 3pm | 25.00 | 23.00 |
9 Holes | Play & Ride | Walk |
Weekdays | 23.00 | 13.00 |
Weekdays After 12:30pm | 20.00 | - |
Weekends/Holidays | 27.00 | 22.00 |
Weekend/Holidays 12-3pm | 23.00 | 17.00 |
Weekend/Holidays After 3pm | 20.00 | 13.00 |
Specials | 18 Holes | 9 Holes |
Senior Day (Mon through Thurs) | 28.00 | 20.00 |
*Super Senior Day (2nd & 4th Monday of the Month) |
23.00 | - |
Group Rate (16+ Players Without Closing Course) |
Contact Pro |
- |
Kids 11 & Under Play for Free when playing with a Paying Adult |
After 1:00pm |
- |
Carts | ||
Member Carts | 17.00 | 9.00 |
Member Cart Card (Nine 18 Hole Rides) | 135.00 | - |
Non Golfing Rider | 5.00 | - |